There are two ways that are used to measure a 9" rear end. The first is to measure from the wheel mounting surface to the same place on the other side. This is the most consistent way as it gives you the distance between the wheel mounting points. The second way is to measure the flange on the housing that the backing plate and axle retaining flange bolt to. This way is not as accurate. The reason that it isn't is because there are different thicknesses of brake shoes that cause the backing plates to move in or out to accommodate the shoe thickness. | |
Width: from wheel mounting flange to wheel mounting flange (X) | Width: from housing flange to housing flange (Y) |
|
|
X in the picture about denotes the measurements listed above left. Y in picture above denotes the measurements listed above right * Denotes a gray area involving some of the earlier parts being found on 70 Model year cars. Note:After 1970 all axles were the 31 spline style big axles. For 28 spline units the last 4 inchs were machined down for the 28 spline ends. If you shorten the axles more than 4 inches they are big enough to take 31 spline. |
8 inch ID tag numbers | ||||||
ID tag | Ratio | Ring Gear Diameter (in) | ID tag | Ratio | Ring Gear Diameter (in) | |
WCZ-E | 2.80:1 | 8 | WCZ-F | 3.00:1 | 8 | |
WCZ-F1 | 2.80:1 | 8 | WCZ-G | 3.50:1 | 8 | |
WCZ-V1 | 2.79:1 | 8 | WCZ-W | 3.25:1 | 8 | |
WDW-Z | 3.00:1 | 8 | WDJ-B | 2.80:1 | 8 | |
WDJ-C | 3.00:1 | 8 | WDJ-C1 | 3.00:1 | 8 | |
WDJ-C2 | 3.00:1 | 8 | WDW-AB | 2.79:1 | 8 | |
WDY-AA | 3.00:1 | 8 | WDY-HH | 3.40:1 | 8 | |
WFL-A | 3.00:1 | 8 | WDY-S | 3.40:1 | 8 |
9 inch ID tag numbers | ||||||
ID tag | Ratio | Ring Gear Diameter (in) | ID tag | Ratio | Ring Gear Diameter (in) | |
WDM-AH | 3.25:1 | 9 | ||||
WCZ-S | 3.50:1 | 9 | WCZ-T | 3.50:1 | 9 | |
WDC-DW | 2.75:1 | 9 | WDC-EB | 2.75:1 | 9 | |
WDC-EE | 3.00:1 | 9 | WDC-EH | 2.75:1 | 9 | |
WDC-EK | 3.00:1 | 9 | WDC-EL | 2.50:1 | 9 | |
WDC-EM | 2.50:1 | 9 | WDX-E | 2.75:1 | 9 | |
WCZ-H | 3.89:1 | 9 | WCZ-J | 4.11:1 | 9 | |
WCZ-P | 3.50:1 | 9 | WCZ-R | 3.89:1 | 9 | |
WFU-E | 4.30:1 | 9 | WEB-BF | 2.50:1 | 9 | |
WEB-BK | 3.00:1 | 9 | WEB-BM | 2.75:1 | 9 | |
WES-F | 3.00:1 | 9 | WES-G | 3.25:1 | 9 | |
WES-H | 3.50:1 | 9 | WES-J | 3.89:1 | 9 | |
WES-K | 3.50:1 | 9 | WES-M | 3.25:1 | 9 | |
WES-N | 3.00:1 | 9 | WES-P | 3.25:1 | 9 | |
WES-R | 3.25:1 | 9 | WES-T | 2.75:1 | 9 | |
WES-T1 | 2.75:1 | 9 | WES-U | 3.50:1 | 9 | |
WES-V | 3.00:1 | 9 | WES-Y | 3.50:1 | 9 | |
WES-Z | 3.00:1 | 9 | WES-AA | 3.00:1 | 9 | |
WES-AB | 3.25:1 | 9 | WES-AC | 3.00:1 | 9 | |
WES-AD | 3.25:1 | 9 | WES-AE | 3.50:1 | 9 | |
WES-AG | 2.75:1 | 9 | WES-AH | 3.00:1 | 9 | |
WES-AJ | 3.25:1 | 9 | WFA-AA | 3.00:1 | 9 | |
WFA-AH | 3.00:1 | 9 | WFA-AL | 2.75:1 | 9 | |
WFB-A | 3.25:1 | 9 | WFB-C | 3.25:1 | 9 | |
WFB-D | 3.00:1 | 9 | WFB-G | 2.50:1 | 9 | |
WFB-K | 2.50:1 | 9 | WFD-A | 3.50:1 | 9 | |
WFD-B | 3.91:1 | 9 | WFD-C | 4.30:1 | 9 | |
WFD-D | 3.91:1 | 9 | WFD-E | 4.30:1 | 9 | |
WFD-F | 3.50:1 | 9 | WFD-J | 3.25:1 | 9 | |
WFD-K | 3.00:1 | 9 | WFD-L | 3.00:1 | 9 | |
WFD-M | 3.25:1 | 9 | WFG-AL | 3.00:1 | 9 | |
WFG-AA | 2.75:1 | 9 | WFG-BJ | 2.75:1 | 9 | |
WFV-T | 2.75:1 | 9 | WFY-A | 2.75:1 | 9 | |
WFY-K | 3.00:1 | 9 | WGB-V | 2.75:1 | 9 | |
WGB-W | 3.00:1 | 9 | WGB-AB | 2.50:1 | 9 | |
WGB-AD | 2.75:1 | 9 | WGC-A | 2.75:1 | 9 | |
WGC-K | 2.50:1 | 9 | WGC-N | 2.75:1 | 9 |
Ford 8.8 decoding info | |
---|---|
Tag Code | RxyZZx88xxxx |
y | L = posi, not L = not posi |
R.ZZ | Ratio |
88 | Size (8.8) |
x | Not important |